- Home
- ยป
- Our Products
- »
- Locking System - Small Fragment
Locking System - Small Fragment
3.5 mm LCP Low Bend Medial Distal Tibia Plate
Minimum Order Quantity: 5 Piece
Product Brochure
Thickness | 3.5 mm |
Material | Titanium |
Brand | Earth Ortho Pvt Ltd |
Type | SS/TT |
Number Of Holes | 4 Holes to 16 Holes |
Diameter | 3.5 mm |
Color | Black |
Automation Grade | Manual |
Material Grade | 316L & TITANIUM |
Usage/Application | Orthopedic Implants |
Other Detail:
Holes 4,6,8,10,12,14
Angled Left/Right
Veriable angle Two Column Volar Distal Radius Plate
Product Brochure
Model Name/Number | LOCKING PLATE |
Size | 2 HOLES TO 10 HOLES |
Thickness | 2.4 mm/2.7 mm |
Material | SS316L / TITANIUM |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants / Trauma Surgery |
Brand | Earth Ortho Pvt Ltd |
Screw Shaft Used | 2.7MM LHS |
Screw Used Shaft | 2.7MM CORTICAL |
Locking Head Screw | 2.4MM LHS |
Country of Origin | Made in India |
Number of Holes | HEAD HOLES 6 & 7 |
Finish | Polished |
Packaging Type | Packet |
Other Detail:
Head Holes: 6,7
Shaft Holes: 2,3,4,5
Angled Left/Right
Distal Humerus Locking Plate With Support
Product Brochure
Size | 3H, 5H, 7H, 9H, 11H, 13 HOLES |
Thickness | 2.7/3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants |
Automation Grade | Manual |
Packaging Type | Packet |
Other Detail:
Holes 3,5,7,9,14
Angled Left/Right
2.4 Mm LCP L Distal Radius Volar Plate-Volar
Product Brochure
Thickness | 2.4 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants |
Number Of Holes | 3 Holes & 4 Holes |
Automation Grade | Manual |
Shape | T Shape |
- Head Holes: 3
- Shaft Holes: 3,4
- Angled Left/Right
Philosh Locking Plates
Product Brochure
Material | Stainless Steel 316L / 316LVM / Titanium |
Usage/Application | Orthopedic Implants / Trauma Surgery |
Size | 3 Holes to 16 Holes |
Brand | Earth Ortho Private Limited |
Type | Locking Plate |
Automation Grade | Manual |
Thickness | 3.5 mm |
Length | 60 mm |
Other Detail:
Holes 3,4,5,6,7, 8, 9, 10, 11, 12, 14
Material -Stainless Steel 316l / 316lvm / Titanium
3.5mm Lcp Clavicle Hook Plate
Product Brochure
Size | 4 Holes to 12 Holes |
Thickness | 3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | LEFT / RIGHT |
Diameter | 3.5 mm |
Color | Grey |
Automation Grade | Manual |
Usage/Application | Orthotropic Treatment |
- Holes 4,5,6
- Angled Left/Right
- Depth 12, 15, 18
Distal Medial Humerus Locking Plate
Product Brochure
Thickness | 3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants |
Number Of Holes | 3, 5, 7, 9, 11, 13 Holes |
Automation Grade | Automatic |
Material Grade | 316L & TITANIUM |
- Holes 3,5,7,9,14
- Angled Left/Right
- SS & TIT
Lateral Distal Fibula Locking Plate
Product Brochure
Model Name/Number | LOCKING PLATE |
Size | 3 Holes to 12 Holes |
Thickness | 3.5 mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Usage/Application | Orthopedic Implants / Trauma Surgery |
Country of Origin | Made in India |
- MATERIAL - SS316L,LVM,TITANIUM
- HOLES - 3 HOLES TO 12 HOLES
- SCREW USE - 3.5MM LCP & 3.5MM CORTICAL
- Fracture cover distal part of Fibula
LCP Superior Anterior Clavicle Plate
Product Brochure
Size | 4 Holes to 16 Holes |
Thickness | 3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants |
Automation Grade | Manual |
Packaging Type | Packet |
- Holes 3,4,5,6,7,8
- Angled Left/Right
Proximal Medial Tibial Locking Plate
Product Brochure
Size | 4 Holes to 16 Holes |
Thickness | 3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Length | 25 mm |
Type | LEFT / RIGHT |
Number Of Holes | 4 Holes to 16 Holes |
Diameter | 3.5 mm |
Color | Blue and Golden |
Automation Grade | Automatic |
Material Grade | 316L & TITANIUM |
Product Type | Orthopedic Implants |
Usage/Application | Orthotropic Treatment |
- Holes 4,6,8,10,12,14,16
- Angled Left/Right
3.5 mm Lcp Proximal Tibia Plate Raft
Product Brochure
Size | 4 Holes to 16 Holes |
Thickness | 3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | LEFT / RIGHT |
Diameter | 3.5 mm |
Color | Blue |
Automation Grade | Automatic |
Shape | L Shape |
Usage/Application | Orthopedic Implants |
- Holes 4,6,8,10,12,14,16
- Angled Left/Right
3.5 mm LCP Metaphyhyseal Plate For Distal Medial Humerus
Product Brochure
Size | 3 HOLES TO 15 HOLES |
Thickness | 3.5 mm |
Material | SS316L / TITANIUM |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants |
Brand | Earth Ortho Private Limited |
Packaging Type | Packet |
Weight | 200 gm |
Appearance | Modern |
- Holes 3,5, 7,9,11,13
- Type: Ss/ Tit
Posterolateral Distal Humerus Plate Without Support 2.7/3.5mm
Minimum Order Quantity: 5 Piece
Size | 3 Holes to 13 Holes |
Thickness | 2.7/3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants |
Number Of Holes | 3 Holes To 13 Holes |
Automation Grade | Manual |
Locking Head Screw | 3.5mm LHS |
Country of Origin | Made in India |
Packaging Type | Packet |
Other Detail:
Holes 3,5,7,9,13
Angled: Left/Right
Clavical Locking Plates S TYPE
Thickness | 3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Pvt Ltd |
Type | LEFT / RIGHT |
Number Of Holes | 6 Holes To 8 Holes |
Automation Grade | Manual |
Packaging Type | Packet |
- Holes 6,7,8
- Angled Left/Right
EARTHORTHO 2.4 mm LCP L Distal Radius Plate-Dorsal
Product Brochure
Thickness | 2.4 / 2.7 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants |
Number Of Holes | 3 Holes & 4 Holes |
Automation Grade | Manual |
Shape | L Shape |
Color | Grey |
Other Detail:
- Head Holes : 2
- Shaft Holes : 3, 4
- Angled: Left/Right
- Type : Ss/Tit
Earthortho 2.4 mm LCP Distal Radius Column Volar Plate-Volar
Product Brochure
Thickness | 2.4 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants |
Number Of Holes | 2 Holes to 6 Holes |
Automation Grade | Automatic |
- Head Holes: 8
- Shaft Holes: 3,4,5
- Angled Left/Right
2.4 mm LCP Distal Radius Column Volar Plate-Volar
Product Brochure
Thickness | 2.4 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants |
Number Of Holes | 3 Holes to 5 Holes |
Automation Grade | Manual |
Packaging Type | Packet |
- Head Holes: 9
- Shaft Holes: 3,4,5
- Angled Left/Right
Medial Distal Tibia Plate with Tab
Product Brochure
Size | 4 Holes to 16 Holes |
Thickness | 3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants |
Automation Grade | Manual |
Product Type | Orthopedic Implants |
Finish | Polished |
- Holes 4,6,8,10,12,14
- Angled: Left/Right
2.7/3.5 mm Peri-Lock Volar Distal Radius Locking Plate
Product Brochure
Model Name/Number | LOCKING PLATE |
Size | 4 Holes to 16 Holes |
Thickness | 2.7/3.5 mm |
Material | SS316L / TITANIUM |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants |
Brand | Earth Ortho Private Limited |
Packaging Type | Packet |
Number of Holes | 3 Holes to 12 Holes |
Weight | 30 gm |
- Holes 3,4,5,6,7,8
- Angled: Left/Right
2.4 mm LCP Radial Head Rim Plate
Product Brochure
Thickness | 2.4 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | SS/TT |
Usage/Application | Orthopedic Implants |
Number Of Holes | 3 Holes to 12 Holes |
Automation Grade | Manual |
Color | Grey |
Weight | 140 gm |
- Shaft Holes 2,3,4,5
- Angled: Left/Right
3.5 mm LCP Pilon Plate
Size | 4 Holes to 12 Holes |
Thickness | 3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | UNIVERSAL |
Usage/Application | Orthopedic Implants |
Number Of Holes | 26 Holes |
Automation Grade | Manual |
Shape | T Shape |
Other Detail:
Holes 7,9
Type: ss/Tit
3.5 mm LCP 1/3 Tubular Plate
Product Brochure
Thickness | 3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Pvt Ltd |
Type | UNIVERSAL |
Number Of Holes | 4 Holes to 16 Holes |
Diameter | 3.5 mm |
Automation Grade | Manual |
Length | 25 mm |
Usage/Application | Orthotropic Treatment |
- Holes 3,4,5,6,7,8,9,10,11,12
2.4 mm LCP Distal Radius Extra Articular Plate-Volar
Product Brochure
Model Name/Number | VOLAR DORSAL LCP PLATE |
Size | 3 Holes & 5 Holes |
Thickness | 2.4 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants / Trauma Surgery |
Number Of Holes | SHAFT 5 Holes |
Automation Grade | Manual |
Shape | T Shape |
- Head Holes: 5
- Shaft Holes: 3,5
- Angled Left/Right
2.4 mm LCP T Distal Radius Plate Right Angle Dorsal
Product Brochure
Size | 3 Holes & 4 Holes |
Thickness | 2.4 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | SS/TT |
Usage/Application | Orthopedic Implants |
Automation Grade | Manual |
Shape | T Shape |
Head Holes | 3 |
Shaft Holes | 4 |
Angled | Left / Right |
- Head Holes: 3
- Shaft Holes: 3,4
- Type: Ss/Tit
2.4 mm LCP Distal Radius Plate Straight Dorsal
Product Brochure
Thickness | 2.4 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | SS/TT |
Usage/Application | Orthopedic Implants |
Number Of Holes | 5 Hole & 6 Holes |
Automation Grade | Manual |
Packaging Type | Packet |
- Holes: 5, 6
- Type: Ss/Tit
2.4 mm LCP L Distal Radius Plate Oblique Angle-Dorsal
Product Brochure
Thickness | 2.4 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants |
Number Of Holes | 3 Holes & 4 Holes |
Automation Grade | Manual |
Shape | L Shape |
Length | 200 mm |
- Head Holes: 3
- Shaft Holes: 3,4
- Angled Left/Right
3.5 mm LCP Proximal Humerus Plate (LPHP)
Product Brochure
Thickness | 3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants |
Number Of Holes | 3 Holes to 12 Holes |
Automation Grade | Manual |
Weight | 100 gm |
- Holes: 4 HOLE TO 12 HOLE
Extra Articular Distal Humerus Plate 3.5 Mm Lcp Plate
Product Brochure
Model Name/Number | LOCKING PLATE |
Size | 4 Holes to 16 Holes |
Thickness | 3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Pvt Ltd |
Type | LEFT / RIGHT |
Usage/Application | Orthotropic Treatment |
Automation Grade | Manual |
Packaging Type | Packet |
- Holes 4,6,8,10,12,14
- Angled Left/Right
2.4 mm LCP Radial Head Neck Plate
Product Brochure
Size | 2 HOLES TO 5 HOLES |
Thickness | 2.4 mm |
Material | SS316L / TITANIUM |
Type | LEFT / RIGHT |
Brand | Earth Ortho Private Limited |
Usage/Application | Orthopedic Implants |
- Shaft Holes 2,3,4,5
- Type: Ss/Tit
Lcp Periarticular Proximal Humerus Plate
Product Brochure
Thickness | 3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Pvt Ltd |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants |
Number Of Holes | 3 Holes to 12 Holes |
Automation Grade | Manual |
Diameter | 2.0 mm |
Length | 440 mm |
Color | Silver |
- Holes 2,4,6,8,10,12,14
- Angled Left/Right
Posterior Medial Proximal Tibia Plate
Product Brochure
Size | 1 Holes To 8 Holes |
Thickness | 3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | UNIVERSAL |
Usage/Application | Orthopedic Implants |
Automation Grade | Manual |
Material Grade | SS316L / TITANIUM |
Product Type | Locking Plate |
Diameter | 3.5 mm |
Color | Grey |
- Holes 1,2,4,6,8,10
- Type: SS/ TIT
3.5 mm LCP CALCANIUM PLATE
Product Brochure
Model Name/Number | LOCKING PLATE |
Size | SMALL, MEDIUM, LARGE |
Thickness | 3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants / Trauma Surgery |
Number Of Holes | 15 Holes |
Packaging Type | Packet |
Color | Grey |
Finish | Polished |
- Holes 64, 69, 76, 81
- Angled: Left/Right
- TYPE : SS/TT
Distal Radius Buttress Plate-Volar
Product Brochure
Size | 3 HOLES |
Thickness | 2.4 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Pvt Ltd |
Type | LEFT / RIGHT |
Automation Grade | Manual |
Shape | T Shape |
Head Holes | 5 Holes |
Shaft Holes | 3 Holes |
Angled | Left / Right |
- Head Holes: 5
- Shaft Holes: 3
- Angled Left/Right
L Buttress Locked Plate
Size | 4 Holes to 16 Holes |
Thickness | 4.5/5.0 mm |
Material | SS316L / TITANIUM |
Type | LEFT / RIGHT |
Usage/Application | Orthopedic Implants |
Brand | Earth Ortho Private Limited |
Country of Origin | Made in India |
Angled | Left / Right |
Packaging Type | Packet |
- Holes: 4,5,6,7,8,9,10,11,12
4.5/5.0 mm LCP Metaphyseal Plate
Thickness | 3.5 MM |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Pvt Ltd |
Type | UNIVERSAL |
Usage/Application | Orthopedic Implants |
Number Of Holes | 4 Holes to 16 Holes |
Automation Grade | Manual |
Angled | Left/Right |
Packaging Type | Packet |
- Holes: 3,4,5,6,7,8,9,11,13
3.5 mm LCP Cloverleaf Plate
Product Brochure
Model Name/Number | LOCKING PLATE |
Size | 4 Holes to 12 Holes |
Thickness | 3.5 mm |
Material | SS316L / TITANIUM |
Brand | Earth Ortho Private Limited |
Type | UNIVERSAL |
Diameter | 3.5 mm |
Color | Grey |
Number Of Holes | 4 Holes to 12 Holes |
Packaging Type | SINGLE |
Usage/Application | Orthopedic Implant |
- Holes 4,5,6,7,8,9,10,11